Total Tips Logged

L$ 12,790

Direct Donations

L$ 4,070

Total House Net Profit

L$ 6,628

Secure Ledger Event Audit Log
Timestamp Classification Staff Member Patron / Giver Gross Amount House Share Worker Share
2026-10-11 17:19:10 TIP MarleyBanks Fiona Paine L$ 50 L$ 10 L$ 40
2026-10-10 19:52:46 TIP Lily Miss Gery L$ 100 L$ 20 L$ 80
2026-10-10 17:21:49 TIP MarleyBanks Valery Paine L$ 10 L$ 2 L$ 8
2026-10-07 21:58:40 TIP Annalynsmith Fiona Paine L$ 50 L$ 10 L$ 40
2026-10-06 18:18:37 TIP Lily Missy Demeanor L$ 50 L$ 10 L$ 40
2026-10-06 18:03:34 TIP Lily Fiona Paine L$ 50 L$ 10 L$ 40
2026-10-06 18:02:16 TIP Lily Miss Gery L$ 50 L$ 10 L$ 40
2026-10-06 13:02:07 TIP MarleyBanks Fiona Paine L$ 50 L$ 10 L$ 40
2026-10-05 20:51:07 TIP Annalynsmith Fiona Paine L$ 100 L$ 20 L$ 80
2026-10-05 20:50:45 TIP Annalynsmith Anni Raven L$ 100 L$ 20 L$ 80
2026-10-05 17:19:11 TIP Lily Miss Gery L$ 50 L$ 10 L$ 40
2026-10-05 17:18:57 TIP MarleyBanks Miss Gery L$ 50 L$ 10 L$ 40
2026-10-05 14:24:04 TIP Sunrise Deluca Wild Miss Gery L$ 50 L$ 10 L$ 40
2026-10-05 14:21:05 TIP Anni Raven Miss Gery L$ 50 L$ 10 L$ 40
2026-10-05 14:20:36 TIP Sunrise Deluca Wild Fiona Paine L$ 50 L$ 10 L$ 40